This PR will add the Clockify.me ActivePiece. Clockify is a time tracking and productivity platform that helps individuals and teams log work hours, manage projects, and generate detailed reports
This integration enables automation of time-related workflows such as logging time entries, starting/stopping timers, and managing clients or projects. It allows AI agents and automation builders to streamline time tracking, improve accountability, and enhance project visibility across tools.
Trigger | Use Case |
---|---|
New Task | Assign a new task in your task management system when a new task is created in Clockify. |
New Time Entry | Log new time entries into a spreadsheet for reporting purposes. |
New Timer Started | Update your status in communication tools like Slack when a new timer starts in Clockify. |
Action Item | Use Case |
---|---|
Create Task | Create a new task in Clockify when a task is assigned in your task management system. |
Create Time Entry | Log time in Clockify when a specific event occurs, such as submitting a form. |
Start Timer | Begin a timer in Clockify at the start of a scheduled meeting. |
Stop Timer | Stop the running timer in Clockify at the end of the workday. |
Action Item | Use Case |
---|---|
Find Task | Locate a specific task in Clockify to update its status. |
Find Time Entry | Search for a time entry in Clockify to calculate total hours worked. |
Find Running Timer | Determine if a timer is currently running in Clockify to prevent duplicate entries. |
Fixes #7660 /claim #7660
Ankit Kumar Sharma
@AnkitSharmaOnGithub
Activepieces (YC S22)
@activepieces